MODULE SPECIFICATIONS | ||
---|---|---|
MODULE(Pixel Pitch) | ||
LED TYPE | ||
MODULE SIZE | ||
MODULE RESOLUTION | ||
PIXEL DENSITY - pixel/m^2 (per cabinet) | ||
MODULES PER CABINET |
CABINET SPECIFICATIONS | ||
---|---|---|
CABINET SIZE (mm/in) | ||
CABINET RESOLUTION (pixels) | ||
WEIGHT (per cabinet) |
SCREEN PARAMETERS | ||
---|---|---|
BRIGHTNESS MAX | ||
RECOMMENDED MIN. VIEWING DISTANCE (m/ft) | ||
POWER - max/avg (per cabinet) | ||
REFRESH RATE | ||
COLOR BIT DEPTH | ||
VIEWING ANGLE | ||
CONTRAST RATIO | ||
BRIGHTNESS UNIFORMITY | ||
OPERATING TEMP (RH, non-condensing) | ||
LED Half Brightness | ||
SERVICE ACCESS | ||
PASSED CERTIFICATION | ||
OPTIONAL FEATURES |