MODULE SPECIFICATIONS | ||
---|---|---|
MODULE(Pixel Pitch) | 6 | |
LED TYPE | 6 | |
MODULE SIZE | 6 | 6 |
MODULE RESOLUTION | ||
PIXEL DENSITY - pixel/m^2 (per cabinet) | 6 | |
MODULES PER CABINET |
CABINET SPECIFICATIONS | ||
---|---|---|
CABINET SIZE (mm/in) | 6 | 6 |
CABINET RESOLUTION (pixels) | 6 | 6 |
WEIGHT (per cabinet) | 6 | 6 |
SCREEN PARAMETERS | ||
---|---|---|
BRIGHTNESS MAX | 6 | |
RECOMMENDED MIN. VIEWING DISTANCE (m/ft) | 6 | 6 |
POWER - max/avg (per cabinet) | 6 | 6 |
REFRESH RATE | ||
COLOR BIT DEPTH | ||
VIEWING ANGLE | 6 | |
CONTRAST RATIO | 6 | |
BRIGHTNESS UNIFORMITY | 6 | |
OPERATING TEMP (RH, non-condensing) | 6 | |
LED Half Brightness | 6 | |
SERVICE ACCESS | ||
PASSED CERTIFICATION | 6 | |
OPTIONAL FEATURES |