MODULE SPECIFICATIONS | ||
---|---|---|
MODULE(Pixel Pitch) | 7 | |
LED TYPE | 7 | |
MODULE SIZE | 7 | 7 |
MODULE RESOLUTION | 7 | 7 |
PIXEL DENSITY - pixel/m^2 (per cabinet) | 7 | |
MODULES PER CABINET | 77 |
CABINET SPECIFICATIONS | ||
---|---|---|
CABINET SIZE (mm/in) | ||
CABINET RESOLUTION (pixels) | ||
WEIGHT (per cabinet) |
SCREEN PARAMETERS | ||
---|---|---|
BRIGHTNESS MAX | ||
RECOMMENDED MIN. VIEWING DISTANCE (m/ft) | ||
POWER - max/avg (per cabinet) | ||
REFRESH RATE | ||
COLOR BIT DEPTH | ||
VIEWING ANGLE | ||
CONTRAST RATIO | ||
BRIGHTNESS UNIFORMITY | ||
OPERATING TEMP (RH, non-condensing) | ||
LED Half Brightness | ||
SERVICE ACCESS | ||
PASSED CERTIFICATION | ||
OPTIONAL FEATURES |