MODULE SPECIFICATIONS | ||
---|---|---|
MODULE(Pixel Pitch) | 99 | |
LED TYPE | 99 | |
MODULE SIZE | 99 | 99 |
MODULE RESOLUTION | 99 | 99 |
PIXEL DENSITY - pixel/m^2 (per cabinet) | 99 | |
MODULES PER CABINET | 99 |
CABINET SPECIFICATIONS | ||
---|---|---|
CABINET SIZE (mm/in) | 99 | 99 |
CABINET RESOLUTION (pixels) | 99 | 99 |
WEIGHT (per cabinet) | 99 | 99 |
SCREEN PARAMETERS | ||
---|---|---|
BRIGHTNESS MAX | 99 | |
RECOMMENDED MIN. VIEWING DISTANCE (m/ft) | 99 | 99 |
POWER - max/avg (per cabinet) | 99 | 99 |
REFRESH RATE | 99 | |
COLOR BIT DEPTH | 99 | |
VIEWING ANGLE | 99 | |
CONTRAST RATIO | 99 | |
BRIGHTNESS UNIFORMITY | 99 | |
OPERATING TEMP (RH, non-condensing) | 99 | |
LED Half Brightness | 99 | |
SERVICE ACCESS | ||
PASSED CERTIFICATION | ||
OPTIONAL FEATURES |